Acer Liquid mini E310 is an android smartphone which is powered by 600 MHz processor and run with Android OS, v2.2 (Froyo) operating system. It supports 2G and 3G GSM network. It has wi-fi and Bluetooth connectivity. It has TFT capacitive and multi touchscreen 3.2 inches display with 320 x 480 pixels resolution. It has 512 MB RAM, 512 MB ROM and support 32 GB micro SD card. It is greatly equipped with 5 MP camera with 2592х1944 pixels resolution. It has also a video recorder.
Network and General Features
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz |
| Dimensions | 110.4 x 57.5 x 13 mm |
| Weight | 108 g |
| Status | Available released April 2011 |
| Colors | blue, pink, silver, black, green, lagoon, cherry, pearl and steel |
Display Features
| Type | TFT capacitive touchscreen |
| Display Size | 3.2 Inches |
| Resolution | 320 x 480 pixels |
| Colors | 256 K |
| Pixel Density | 299 ppi |
| Features | Multi Touch and Touch-sensitive controls |
| Protection | Acer UI |
| Sensors | Accelerometer, proximity and compass |
OS and CPU
| Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| Processor | 600 MHz ARM 11 |
| Graphic Processor | Adreno 200 |
| Chipset | Qualcomm MSM7227-1 |
Memory
| External | Support 32 GB micro SD card |
| System Memory | 512 MB RAM and 512 MB ROM |
Connectivity
| Data Speed | With GPRS up to 86 kbps, EDGE up to 237 kbps, HSDPA up to 7.2 mbps and HSUPA up to 5.76 mbps |
| WI-Fi | Wi-Fi 802.11 b/g/n with DLNA and Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| HDMI | Tethering, Computer sync, OTA sync |
| USB | microUSB 2.0 |
Camera and Multimedia
| Primary | 5 MP with 2592х1944 pixels resolution |
| Features | Geo-tagging |
| Front | Yes |
| Video Recorder | 480p@30fps |
| Video Player | MP4/WMV/H.264/H.263 player |
| Mp3 Player | MP3/WAV/WMA/eAAC+ player |
Sound
| Alert Type | Vibration, MP3 and WAV ringtones |
| Loudspeaker | Yes |
| Jack | 3.5 MM |
Phone Features
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Organizer | Calendar, Alarm, Calculator, Stopwatch |
| JAVA | yes, via Java MIDP emulator |
| SNS Integration | Yes |
Other Features
| Browser | HTML |
| Online Service | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk and Picasa integration |
| GPS | with A-GPS support |
| Other | Document viewer (Word, Excel, PowerPoint, PDF) |
Battery
| Type | Standard battery, Li-ion |
| Capacity | 1300 mAh |
| Stand-By | Up to 450 Hours |
| Talk-Time | Up to 6 Hours |
Price of This Mobile
| Price | $199.99 |


